التوقع
البيانات حتى 2026-10-27T02:00:44.663Z. فتح العرض المختار.
تبقى اقتباسات المصادر وأسماء القوائم الأصلية بلغتها الأصلية عند غياب ترجمة مراجَعة.
مجمّد قبل التصويت
50000 runs. scripts/forecast/model.mjs (version 3); docs/research/polls-method/2026-10-23-forecast-algorithm.md
| القائمة | مقاعد التوقع | الحد الأدنى | الحد الأعلى | احتمال تجاوز نسبة الحسم (%) | المصدر | رابط المصدر | تاريخ الاسترجاع | الترخيص |
|---|---|---|---|---|---|---|---|---|
| يشار! | 22 | 18 | 26 | 100 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | تبقى حقوق المصدر لدى المصدر؛ هذا التجميع بترخيص CC BY-NC 4.0 مع نسبته إلى israelvotes.org |
| الليكود | 21 | 16 | 25 | 100 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | تبقى حقوق المصدر لدى المصدر؛ هذا التجميع بترخيص CC BY-NC 4.0 مع نسبته إلى israelvotes.org |
| بيحد | 13 | 10 | 15 | 100 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | تبقى حقوق المصدر لدى المصدر؛ هذا التجميع بترخيص CC BY-NC 4.0 مع نسبته إلى israelvotes.org |
| شاس | 9 | 7 | 11 | 100 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | تبقى حقوق المصدر لدى المصدر؛ هذا التجميع بترخيص CC BY-NC 4.0 مع نسبته إلى israelvotes.org |
| الديمقراطيون | 9 | 7 | 11 | 100 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | تبقى حقوق المصدر لدى المصدر؛ هذا التجميع بترخيص CC BY-NC 4.0 مع نسبته إلى israelvotes.org |
| القائمة المشتركة | 9 | 6 | 13 | 99.8 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | تبقى حقوق المصدر لدى المصدر؛ هذا التجميع بترخيص CC BY-NC 4.0 مع نسبته إلى israelvotes.org |
| عوتسما يهوديت | 8 | 6 | 10 | 99.9 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | تبقى حقوق المصدر لدى المصدر؛ هذا التجميع بترخيص CC BY-NC 4.0 مع نسبته إلى israelvotes.org |
| يهدوت هتوراه | 8 | 6 | 10 | 99.8 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | تبقى حقوق المصدر لدى المصدر؛ هذا التجميع بترخيص CC BY-NC 4.0 مع نسبته إلى israelvotes.org |
| إسرائيل بيتنا | 8 | 6 | 10 | 99.9 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | تبقى حقوق المصدر لدى المصدر؛ هذا التجميع بترخيص CC BY-NC 4.0 مع نسبته إلى israelvotes.org |
| الصهيونية الدينية – زهوت | 7 | 5 | 9 | 99.2 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | تبقى حقوق المصدر لدى المصدر؛ هذا التجميع بترخيص CC BY-NC 4.0 مع نسبته إلى israelvotes.org |
| القائمة العربية الموحدة | 6 | 4 | 8 | 97.3 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | تبقى حقوق المصدر لدى المصدر؛ هذا التجميع بترخيص CC BY-NC 4.0 مع نسبته إلى israelvotes.org |
| شعب إسرائيل | 0 | 0 | 4 | 12.4 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | تبقى حقوق المصدر لدى المصدر؛ هذا التجميع بترخيص CC BY-NC 4.0 مع نسبته إلى israelvotes.org |
| نوعام | 0 | 0 | 0 | 0.1 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | تبقى حقوق المصدر لدى المصدر؛ هذا التجميع بترخيص CC BY-NC 4.0 مع نسبته إلى israelvotes.org |
| جنود الاحتياط-الاقتصادية | 0 | 0 | 4 | 15.6 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | تبقى حقوق المصدر لدى المصدر؛ هذا التجميع بترخيص CC BY-NC 4.0 مع نسبته إلى israelvotes.org |
المصادر ونسب الحقوق
- scripts/forecast/model.mjs (version 3); docs/research/polls-method/2026-10-23-forecast-algorithm.md: https://www.israelvotes.org/forecast
النص الأصلي للموقع: CC BY-NC 4.0، مع نسبه إلى الحاخام دانيال بوغارد وisraelvotes.org. تحتفظ مواد الأطراف الأخرى بحقوقها الأصلية.