预测
数据截至 2026-10-27T02:00:44.663Z. 打开所选视图.
尚无经审核译文的来源引文及名单名称保留原文。
投票前已冻结
50000 runs. scripts/forecast/model.mjs (version 3); docs/research/polls-method/2026-10-23-forecast-algorithm.md
| 名单 | 预测席位 | 区间下限 | 区间上限 | 越过门槛的概率(%) | 来源 | 来源链接 | 获取时间 | 许可 |
|---|---|---|---|---|---|---|---|---|
| 亚沙尔! | 22 | 18 | 26 | 100 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | 来源数据权利归来源方所有;本汇编采用 CC BY-NC 4.0,须注明 israelvotes.org |
| 利库德集团 | 21 | 16 | 25 | 100 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | 来源数据权利归来源方所有;本汇编采用 CC BY-NC 4.0,须注明 israelvotes.org |
| 巴亚查德 | 13 | 10 | 15 | 100 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | 来源数据权利归来源方所有;本汇编采用 CC BY-NC 4.0,须注明 israelvotes.org |
| 沙斯党 | 9 | 7 | 11 | 100 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | 来源数据权利归来源方所有;本汇编采用 CC BY-NC 4.0,须注明 israelvotes.org |
| 民主党 | 9 | 7 | 11 | 100 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | 来源数据权利归来源方所有;本汇编采用 CC BY-NC 4.0,须注明 israelvotes.org |
| 联合名单 | 9 | 6 | 13 | 99.8 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | 来源数据权利归来源方所有;本汇编采用 CC BY-NC 4.0,须注明 israelvotes.org |
| 犹太力量党 | 8 | 6 | 10 | 99.9 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | 来源数据权利归来源方所有;本汇编采用 CC BY-NC 4.0,须注明 israelvotes.org |
| UTJ | 8 | 6 | 10 | 99.8 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | 来源数据权利归来源方所有;本汇编采用 CC BY-NC 4.0,须注明 israelvotes.org |
| 以色列是我们的家园党 | 8 | 6 | 10 | 99.9 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | 来源数据权利归来源方所有;本汇编采用 CC BY-NC 4.0,须注明 israelvotes.org |
| 宗教犹太复国主义——Zehut | 7 | 5 | 9 | 99.2 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | 来源数据权利归来源方所有;本汇编采用 CC BY-NC 4.0,须注明 israelvotes.org |
| 拉阿姆党 | 6 | 4 | 8 | 97.3 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | 来源数据权利归来源方所有;本汇编采用 CC BY-NC 4.0,须注明 israelvotes.org |
| 以色列人民 | 0 | 0 | 4 | 12.4 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | 来源数据权利归来源方所有;本汇编采用 CC BY-NC 4.0,须注明 israelvotes.org |
| 诺姆 | 0 | 0 | 0 | 0.1 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | 来源数据权利归来源方所有;本汇编采用 CC BY-NC 4.0,须注明 israelvotes.org |
| 预备役人员-经济 | 0 | 0 | 4 | 15.6 | Israel Votes forecast | https://www.israelvotes.org/forecast | 2026-10-27T02:00:44.663Z | 来源数据权利归来源方所有;本汇编采用 CC BY-NC 4.0,须注明 israelvotes.org |
来源与署名
- scripts/forecast/model.mjs (version 3); docs/research/polls-method/2026-10-23-forecast-algorithm.md: https://www.israelvotes.org/forecast
本站原创文字采用CC BY-NC 4.0许可,须注明拉比Daniel Bogard及israelvotes.org。第三方材料保留原有权利。