Results
The committee’s count so far, captured Oct 29, 2:11 AM Israel time (8:11 PM EDT); seats are this site's estimate.
- Early count, done
- The count
Publication time dates the evidence. Check time dates our last source check. A correction can change the allocation without changing when voting took place.
Current seat context
Projection from the count so far · Estimate · Current
Updated 02:05 from the count file of 01:51 · Checked: Oct 29, 02:05 Israel time
Source
One coherent 120-seat allocation; uncertainty ranges are separate.
| Seats | Estimate | 80% marginal interval; not another 120-seat allocation |
|---|---|---|
| Likud | 27 | 26–27 |
| Yashar! | 22 | 21–22 |
| B'Yachad | 11 | 11–12 |
| Joint List | 11 | 11–11 |
| The Democrats | 8 | 8–9 |
| Yisrael Beiteinu | 8 | 7–8 |
| Otzma Yehudit | 7 | 7–7 |
| UTJ | 7 | 7–7 |
| Ra'am | 7 | 7–7 |
| Religious Zionism–Zehut | 6 | 6–6 |
| Shas | 6 | 6–6 |
Where the count stands
Partial count
How do the blocs compare?
- Netanyahu-led bloc53 (47–56)68 seats in the outgoing Knesset
- Anti-Netanyahu bloc (Zionist parties)49 (46–53)42 seats in the outgoing Knesset
- Between the blocs0 (0–4)0 seats in the outgoing Knesset
- Arab lists18 (15–22)10 seats in the outgoing Knesset
Hollow tick: the bloc's seats in the last Knesset.
Each figure is from the single 120-seat parliament shown above, the one closest to the middle of all the simulations. The range beside it covers 80% of simulated outcomes.
Who is closest to the threshold?
Lists within 0.75 points of the 3.25% threshold in the count so far.
- Reservists–Economic20%Chance of clearing 3.25%Share of the count: 2.63%
Projected seats · 80% range
| Projected seats | 80% range | Last Knesset |
|---|---|---|
| Likud | 27 (23–30) | 36 seats in the outgoing Knesset (Likud 32 + New Hope 4) |
| Yashar! | 22 (18–24) | new list, no seats in the outgoing Knesset |
| B'Yachad | 11 (11–14) | 24 seats in the outgoing Knesset |
| Joint List | 11 (8–15) | 5 seats in the outgoing Knesset (Hadash 3 + Ta'al 2) |
| The Democrats | 8 (7–11) | 4 seats in the outgoing Knesset |
| Yisrael Beiteinu | 8 (6–9) | 6 seats in the outgoing Knesset |
| Otzma Yehudit | 7 (4–8) | 6 seats in the outgoing Knesset |
| UTJ | 7 (4–8) | 7 seats in the outgoing Knesset (Degel HaTorah 4 + Agudat Yisrael 3) |
| Ra'am | 7 (5–9) | 5 seats in the outgoing Knesset |
| Shas | 6 (5–8) | 11 seats in the outgoing Knesset |
| Religious Zionism–Zehut | 6 (4–8) | 7 seats in the outgoing Knesset |
| People of Israel | 0 (0–4) | new list, no seats in the outgoing Knesset |
| Noam | 0 (0–0) | 1 seat in the outgoing Knesset |
| Reservists–Economic | 0 (0–4) | new list, no seats in the outgoing Knesset |
Last Knesset: seats the list's parties held when the outgoing Knesset dissolved on July 17, 2026 (not the 2022 result). New: a list with none.
Updated 02:05 from the count file of 01:51 · Israel time
Last successful check: Oct 29, 02:04 · Next scheduled check: Oct 29, 05:00
Seat projections over time
Earlier saved records have no comparable numeric projection. They have not been reconstructed.
History data table
| Time (Israel) | Netanyahu-led bloc | Anti-Netanyahu bloc (Zionist parties) | Between the blocs | Arab lists | Unclassified lists |
|---|---|---|---|---|---|
| Oct 26, 20:00 | — | — | — | — | — |
| Oct 26, 21:52 | 53 (50–56) | 51 (48–54) | 0 (0–4) | 15 (13–18) | 0 (0–0) |
| Oct 27, 22:30 | 50 (46–53) | 52 (49–55) | 0 (0–4) | 17 (15–20) | 0 (0–0) |
| Oct 27, 23:00 | 50 (46–53) | 52 (49–55) | 0 (0–4) | 17 (15–20) | 0 (0–0) |
| Oct 27, 23:19 | 50 (46–53) | 52 (49–55) | 0 (0–4) | 18 (15–21) | 0 (0–0) |
| Oct 27, 23:29 | 50 (46–54) | 51 (48–55) | 0 (0–4) | 17 (15–21) | 0 (0–0) |
| Oct 27, 23:33 | 50 (46–54) | 51 (48–54) | 0 (0–4) | 18 (15–21) | 0 (0–0) |
| Oct 27, 23:36 | 50 (46–54) | 51 (48–54) | 0 (0–4) | 18 (15–21) | 0 (0–0) |
| Oct 27, 23:43 | 50 (46–54) | 51 (48–54) | 0 (0–4) | 18 (15–21) | 0 (0–0) |
| Oct 28, 04:18 | 51 (47–56) | 49 (46–53) | 0 (0–4) | 18 (15–22) | 0 (0–0) |
| Oct 28, 19:12 | 51 (47–56) | 49 (46–53) | 0 (0–4) | 18 (15–22) | 0 (0–0) |
| Oct 28, 19:32 | 51 (47–56) | 49 (46–53) | 0 (0–4) | 18 (15–22) | 0 (0–0) |
Method and sources
A frozen campaign prior is updated with validated exit polls. Partial counts stay excluded until the count model passes its validation gate. Each simulation allocates 120 seats. Ranges cover the middle 80%; the coherent mosaic point and separate marginal medians answer different questions. These are not probabilities of a government forming.
Saved prior and forecast method →- Last acquisition attempt
- Oct 29, 02:05
- Last successful check
- Oct 29, 02:04
- Frozen prior
- pre-election-2026-10-25-v3 · Provisional prior · Oct 25, 16:31
- Model version
- live-v3-joint-blocs · 30,000 Simulations
- Source status
- Not available
- Source publication
- Not available
- Source checked
- Oct 29, 02:04
- Source status
- Not available
- Source publication
- Not available
- Source checked
- Oct 29, 02:04
- Source status
- Not available
- Source publication
- Not available
- Source checked
- Oct 29, 02:04
Official count excluded: counting coverage has not been validated.
- Source status
- Not available
- Source publication
- Not available
- Source checked
- Oct 29, 02:04
- Source status
- Validated
- Source publication
- Oct 28, 02:17
- Source checked
- Oct 29, 02:04
- Source status
- Validated
- Source publication
- Oct 28, 01:14
- Source checked
- Oct 29, 02:04
- Source status
- Validated
- Source publication
- Oct 28, 01:40
- Source checked
- Oct 29, 02:04
- Source status
- Validated
- Source publication
- Not available
- Source checked
- Oct 29, 02:04
Tonight
- Turnout
- Turnout was 77.7% when polls closed, the highest since 1999: 5,695,682 voters. Times of Israel, from the Central Elections Committee
- What to expect from the count
- The count runs through the night and the days after. Soldiers' and other double-envelope votes are counted after the regular ballots and are not expected to be fully counted until Thursday. Exit polls often miss by a seat or two per list, and a list near the 3.25% threshold can still go either way. The Jewish Chronicle
- Complaints about ballot slips
- During the day Yashar, Yisrael Beiteinu and People of Israel complained of missing, damaged or tampered ballot slips. The Central Elections Committee said:
Contrary to claims circulating online, there are currently no indications of systematic tampering with ballot slips.
The Jewish Chronicle - What the leaders said
- Benjamin NetanyahuLikud
The Likud is the biggest party in Israel. The right-wing bloc has a decisive majority. We are still waiting for the true results.
Times of Israel - Gadi EisenkotYashar!
If these are the final results, this is a victory for Israel's responsible Zionist majority.
The Jewish Chronicle - Gideon Sa'arLikudcalled the opposition's celebrations “premature.” Times of Israel
- Aryeh DeriShassaid to wait for the real results. Times of Israel
- Itamar Ben GvirOtzma Yehuditsaid a unity government with Eisenkot would be a mistake. Times of Israel
- Yair LapidB'Yachad
Don't let them confuse you: The Netanyahu bloc suffered a harsh defeat.
The Jewish Chronicle - Naftali BennettB'Yachadsaid Netanyahu had lost, that the bloc's leaders were talking and coordinating, and that he would wait patiently for the real results. ynet
- Yair GolanThe Democrats
The public has spoken, it has fired the Netanyahu government.
The Jewish Chronicle - Avigdor LibermanYisrael Beiteinusaid soldiers' votes could lift Yisrael Beiteinu well above its exit-poll figure, and expects clearer results by Friday. Times of Israel
- Mansour AbbasRa'am
We'll translate this electoral power into an influential political force.
Times of Israel
As reported in English.
- Benjamin NetanyahuLikud
- Netanyahu bloc 53
- Anti-Netanyahu bloc (Zionist parties) 48
- Between the blocs 0
- Joint List and Ra'am 19
The count describes ballots reported so far, not a representative sample of the remaining votes. An estimate of the final 120 seats is a different figure.
Voter roll in the localities counted 100.0%
5,134,244 valid votes from 1,207 regular localities and any included double envelopes; turnout 71.8% among counted regular localities. The share is against the 2022 roll (6,788,804 eligible) until the committee publishes its 2026 total.
By list
| List | Last Knesset | Seats | Letters | Votes | Share | Seats | Final poll average | Difference |
|---|---|---|---|---|---|---|---|---|
| Likud | 36 seats in the outgoing Knesset (Likud 32 + New Hope 4) | 26 | מחל | 1,060,865 | 20.66% | 26 | 22.5 | +3.5 |
| Yashar! | new list, no seats in the outgoing Knesset | 21 | דרך | 832,433 | 16.21% | 21 | 21.2 | −0.2 |
| Joint List | 5 seats in the outgoing Knesset (Hadash 3 + Ta'al 2) | 12 | ודם | 471,977 | 9.19% | 12 | 8.4 | +3.6 |
| B'Yachad | 24 seats in the outgoing Knesset | 12 | רק | 463,723 | 9.03% | 12 | 12.8 | −0.8 |
| The Democrats | 4 seats in the outgoing Knesset | 8 | אמת | 334,705 | 6.52% | 8 | 8.6 | −0.6 |
| Ra'am | 5 seats in the outgoing Knesset | 7 | עם | 311,242 | 6.06% | 7 | 5.6 | +1.4 |
| Yisrael Beiteinu | 6 seats in the outgoing Knesset | 7 | ל | 304,966 | 5.94% | 7 | 7.0 | 0 |
| UTJ | 7 seats in the outgoing Knesset (Degel HaTorah 4 + Agudat Yisrael 3) | 7 | ג | 290,035 | 5.65% | 7 | 7.5 | −0.5 |
| Otzma Yehudit | 6 seats in the outgoing Knesset | 7 | ב | 283,882 | 5.53% | 7 | 7.8 | −0.8 |
| Shas | 11 seats in the outgoing Knesset | 7 | שס | 271,908 | 5.30% | 7 | 7.9 | −0.9 |
| Religious Zionism–Zehut | 7 seats in the outgoing Knesset | 6 | ט | 241,312 | 4.70% | 6 | 6.7 | −0.7 |
| Reservists–Economic | new list, no seats in the outgoing Knesset | below threshold | די | 135,013 | 2.63% | below threshold | 4.0 | −4.0 |
| People of Israel | new list, no seats in the outgoing Knesset | below threshold | ך | 82,312 | 1.60% | below threshold | below threshold | 0 |
| Noam | 1 seat in the outgoing Knesset | below threshold | ני | 7,769 | 0.15% | below threshold | – | Awaiting count |
| Blue and White | 8 seats in the outgoing Knesset | below threshold | כן | 5 | 0.00% | below threshold | – | Awaiting count |
| Other lists (23) | – | 42,097 | 0.82% | – | – | – |
Last Knesset: seats the list's parties held when the outgoing Knesset dissolved on July 17, 2026 (not the 2022 result). New: a list with none.
Threshold: 166,863 votes (3.25% of valid votes counted so far). Final poll average: this site's average of the latest 9 polls, through Oct 23, 2026; the difference is seats in the count minus that average. Source: Central Elections Committee, results by locality.
Changes since the previous saved count
Compared with the count captured : +9,049 valid votes. A decrease can reflect a corrected count. These are changes between two saved counts, not an official change log.
| List | Vote change | Estimated seat change |
|---|---|---|
| The Democrats | +905 | 0 |
| Otzma Yehudit | +305 | 0 |
| בד | +3 | 0 |
| בי | +6 | 0 |
| בקר | +1 | 0 |
| UTJ | +25 | 0 |
| ד | +3 | 0 |
| Reservists–Economic | +262 | 0 |
| Yashar! | +2,202 | 0 |
| ה | +1 | 0 |
| Joint List | +685 | 0 |
| ז | +1 | 0 |
| זך | +2 | 0 |
| זץ | +1 | 0 |
| Religious Zionism–Zehut | +189 | 0 |
| יק | +1 | 0 |
| People of Israel | +116 | 0 |
| Yisrael Beiteinu | +581 | 0 |
| Likud | +1,619 | 0 |
| Noam | +2 | 0 |
| נקי | +1 | 0 |
| Ra'am | +622 | 0 |
| צדק | +6 | 0 |
| צף | +2 | 0 |
| ק | +2 | 0 |
| קה | +2 | 0 |
| קך | +1 | 0 |
| B'Yachad | +1,277 | 0 |
| Shas | +226 | 0 |
The threshold
3.25% of valid votes counted so far is 166,863 votes. A list below it gets no seats; its votes are not transferred. Seats are allocated among the lists that passed.
No list is within half a point of the threshold in the votes counted so far.
How votes become seats
- Lists with fewer than 3.25% of valid votes get no seats. Their votes are not transferred.
- The 120 seats are shared among the remaining lists in proportion to their votes, by the Bader-Ofer method.
- Two lists that signed a surplus-vote agreement compete for leftover seats as if they were one list, then split what they win. This can affect leftover-seat allocation. Provisional assumptions here (reported signed; official filing unverified): Yashar! and The Democrats; B'Yachad and Yisrael Beiteinu; Joint List and Ra'am; Likud and Religious Zionism–Zehut; Shas and UTJ.
- 61 seats is an absolute majority. Initial confidence requires more votes for than against, excluding abstentions; constructive no-confidence requires 61 MKs to support an alternative government. IDI explanation; Basic Law: Government.
Knesset Elections Law, s. 81: 3.25% of valid votes. Agreements: Yashar! and The Democrats, Times of Israel, Sep 10, 2026; official: Central Elections Committee notice under s. 67(c), Yalkut HaPirsumim 15045 p. 1098, Oct 19, 2026 (https://www.gov.il/BlobFolder/guide/candidates-lists-26/he/yp15045.pdf); B'Yachad and Yisrael Beiteinu, Times of Israel, Sep 10, 2026; official: Central Elections Committee notice under s. 67(c), Yalkut HaPirsumim 15045 p. 1098, Oct 19, 2026 (https://www.gov.il/BlobFolder/guide/candidates-lists-26/he/yp15045.pdf); Joint List and Ra'am, Walla, Sep 12, 2026 (signed Sep 11); Ynet, Sep 11; Jerusalem Post, Sep 13; official: Central Elections Committee notice under s. 67(c), Yalkut HaPirsumim 15045 p. 1098, Oct 19, 2026 (https://www.gov.il/BlobFolder/guide/candidates-lists-26/he/yp15045.pdf); Likud and Religious Zionism–Zehut, Signed Oct 6 (Times of Israel); official: Central Elections Committee notice under s. 67(c), Yalkut HaPirsumim 15045 p. 1098, Oct 19, 2026 (https://www.gov.il/BlobFolder/guide/candidates-lists-26/he/yp15045.pdf); Shas and UTJ, Signed Oct 11 (Jerusalem Post); official: Central Elections Committee notice under s. 67(c), Yalkut HaPirsumim 15045 p. 1098, Oct 19, 2026 (https://www.gov.il/BlobFolder/guide/candidates-lists-26/he/yp15045.pdf). Seat estimates use the five surplus-vote agreements the Central Elections Committee published in the Official Gazette on Oct 19, 2026 (Yalkut HaPirsumim 15045, p. 1098): Yashar–The Democrats, B'Yachad–Yisrael Beiteinu, Joint List–Ra'am, Likud–Religious Zionism, Shas–UTJ. A sixth pair of fringe lists is not modelled. Otzma Yehudit, Amcha Yisrael, the Reservists, Blue and White and Noam filed none. Verified against the gazette Oct 23.
How the exit polls did
Exit polls by list
| List | Kan 11updated 01:40 Israel time | Channel 12updated 02:17 Israel time | Channel 13updated 01:14 Israel time | Count so far91% of expected votes counted | Last Knesset |
|---|---|---|---|---|---|
| Likud | 27 | 27 | 27 | 26 | 36 seats in the outgoing Knesset (Likud 32 + New Hope 4) |
| Yashar! | 21 | 21 | 22 | 21 | new list, no seats in the outgoing Knesset |
| B'Yachad | 13 | 12 | 13 | 12 | 24 seats in the outgoing Knesset |
| Joint List | 11 | 12 | 11 | 12 | 5 seats in the outgoing Knesset (Hadash 3 + Ta'al 2) |
| The Democrats | 9 | 9 | 9 | 8 | 4 seats in the outgoing Knesset |
| Yisrael Beiteinu | 8 | 7 | 7 | 7 | 6 seats in the outgoing Knesset |
| Otzma Yehudit | 6 | 6 | 6 | 7 | 6 seats in the outgoing Knesset |
| Shas | 6 | 7 | 6 | 7 | 11 seats in the outgoing Knesset |
| UTJ | 6 | 6 | 6 | 7 | 7 seats in the outgoing Knesset (Degel HaTorah 4 + Agudat Yisrael 3) |
| Ra'am | 7 | 7 | 7 | 7 | 5 seats in the outgoing Knesset |
| Religious Zionism–Zehut | 6 | 6 | 6 | 6 | 7 seats in the outgoing Knesset |
| People of Israel | below threshold | below threshold | below threshold | below threshold | new list, no seats in the outgoing Knesset |
| Reservists–Economic | below threshold | below threshold | below threshold | below threshold | new list, no seats in the outgoing Knesset |
| Blocs | |||||
| Netanyahu bloc | 51 | 52 | 51 | 53 | 68 seats in the outgoing Knesset |
| Anti-Netanyahu bloc (Zionist parties) | 51 | 49 | 51 | 48 | 42 seats in the outgoing Knesset |
| Between the blocs | 0 | 0 | 0 | 0 | 0 seats in the outgoing Knesset |
| Joint List and Ra'am | 18 | 19 | 18 | 19 | 10 seats in the outgoing Knesset |
Last Knesset: seats the list's parties held when the outgoing Knesset dissolved on July 17, 2026 (not the 2022 result). New: a list with none.
Exit polls are estimates from interviews at polling stations, and they are often off by a few seats per list. The official count decides.
Channel 14 and i24NEWS (not in our forecast)
| List | Channel 14aired 22:00 Israel time | i24NEWSaired 22:00 Israel time | Last Knesset |
|---|---|---|---|
| Likud | 30 | 27 | 36 seats in the outgoing Knesset (Likud 32 + New Hope 4) |
| Yashar! | 19 | 20 | new list, no seats in the outgoing Knesset |
| B'Yachad | 11 | 15 | 24 seats in the outgoing Knesset |
| Joint List | 10 | 9 | 5 seats in the outgoing Knesset (Hadash 3 + Ta'al 2) |
| Shas | 9 | 8 | 11 seats in the outgoing Knesset |
| The Democrats | 9 | 9 | 4 seats in the outgoing Knesset |
| Otzma Yehudit | 7 | 7 | 6 seats in the outgoing Knesset |
| UTJ | 7 | 7 | 7 seats in the outgoing Knesset (Degel HaTorah 4 + Agudat Yisrael 3) |
| Religious Zionism–Zehut | 7 | 6 | 7 seats in the outgoing Knesset |
| Ra'am | 7 | 7 | 5 seats in the outgoing Knesset |
| Yisrael Beiteinu | 4 | 5 | 6 seats in the outgoing Knesset |
| People of Israel | below threshold | not reported | new list, no seats in the outgoing Knesset |
| Reservists–Economic | below threshold | below threshold | new list, no seats in the outgoing Knesset |
| Blocs | |||
| Netanyahu bloc | 60 | 55 | 68 seats in the outgoing Knesset |
| Anti-Netanyahu bloc (Zionist parties) | 43 | 49 | 42 seats in the outgoing Knesset |
| Between the blocs | 0 | 0 | 0 seats in the outgoing Knesset |
| Joint List and Ra'am | 17 | 16 | 10 seats in the outgoing Knesset |
Download CSV with sources: Results by list, Polls, Forecast